| # | Periode | Tgl Keberangkatan | Quart | Triple | Double | Quota | Sisa |
|---|---|---|---|---|---|---|---|
| 1 | Muzdalifah JT CGK 12D JED (07/12/2026) | 7 Dec 2026 | 38.800.000 | 40.300.000 | 43.400.000 | 45 | 45 |
| 2 | MUZDALIFAH JT PDG 12Hr (07/12/2026) | 7 Dec 2026 | 37.700.000 | 39.200.000 | 42.300.000 | 45 | 45 |
| 3 | AROFAH A GA CGK 12D MED (05/12/2026) | 5 Dec 2026 | 49.600.000 | 52.900.000 | 59.500.000 | 44 | 42 |
| 4 | Muzdalifah JT CGK 12D JED (30/11/2026) | 30 Nov 2026 | 38.800.000 | 40.300.000 | 43.400.000 | 45 | 36 |
| 5 | Mina JT PDG 12D JED (30/11/2026) | 30 Nov 2026 | 42.400.000 | 44.400.000 | 48.700.000 | 45 | 38 |
| 6 | Mina GA CGK 9D JED (30/11/2026) | 30 Nov 2026 | 38.800.000 | 40.400.000 | 0 | 90 | 90 |
| 7 | MUZDALIFAH BATIK PKU 12HR JED (28/11/2026) | 28 Nov 2026 | 39.300.000 | 42.250.000 | 46.250.000 | 40 | 37 |
| 8 | Mina GA CGK 9D JED (25/11/2026) | 25 Nov 2026 | 38.800.000 | 40.400.000 | 43.700.000 | 45 | 26 |
| 9 | AROFAH B GA CGK 9D JED (25/11/2026) | 25 Nov 2026 | 40.100.000 | 41.900.000 | 45.500.000 | 45 | 28 |
| 10 | Mina JT PDG 12D JED (23/11/2026) | 23 Nov 2026 | 42.400.000 | 44.400.000 | 48.700.000 | 90 | 15 |
| 11 | Mina JT SUB 12D JED (21/11/2026) | 21 Nov 2026 | 44.550.000 | 46.550.000 | 50.850.000 | 90 | 90 |
| 12 | Mudzalifah JT SUB 12D JED (21/11/2026) | 21 Nov 2026 | 40.350.000 | 41.850.000 | 44.950.000 | 45 | 39 |
| 13 | Mina GA CGK 12D MED (19/11/2026) | 19 Nov 2026 | 44.700.000 | 47.000.000 | 52.800.000 | 45 | 15 |
| 14 | AROFAH B GA CGK 9D MED (18/11/2026) | 18 Nov 2026 | 41.100.000 | 42.900.000 | 46.500.000 | 45 | 14 |
| 15 | MINA SV CGK 9D MED (18/11/2026) | 18 Nov 2026 | 39.800.000 | 41.400.000 | 44.700.000 | 45 | 18 |
©2025 All Rights Reserved by Arminareka Jakarta